<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLS Search Tool for Carmel, Carmel Valley, Pebble Beach and the Monterey Peninsula</title>
	<atom:link href="http://blog.malonehodges.com/home-search/mls-search-tool-for-carmel-carmel-valley-pebble-beach-and-the-monterey-peninsula/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.malonehodges.com/home-search/mls-search-tool-for-carmel-carmel-valley-pebble-beach-and-the-monterey-peninsula/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:25:08 +0000</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1 March 2009 Carmel Real Estate Market Update</title>
		<link>http://blog.malonehodges.com/home-search/mls-search-tool-for-carmel-carmel-valley-pebble-beach-and-the-monterey-peninsula/#comment-37</link>
		<dc:creator>1 March 2009 Carmel Real Estate Market Update</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://hodges.realty-buzz.com/?p=139#comment-37</guid>
		<description>[...] easiest way to track comparables and properties of interest, is to use the Private Client MLS System to identify favorite properties. Once identified, the system will track and report on price [...]</description>
		<content:encoded><![CDATA[<p>[...] easiest way to track comparables and properties of interest, is to use the Private Client MLS System to identify favorite properties. Once identified, the system will track and report on price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23 January 2009, Pebble Beach Real Estate Update</title>
		<link>http://blog.malonehodges.com/home-search/mls-search-tool-for-carmel-carmel-valley-pebble-beach-and-the-monterey-peninsula/#comment-35</link>
		<dc:creator>23 January 2009, Pebble Beach Real Estate Update</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://hodges.realty-buzz.com/?p=139#comment-35</guid>
		<description>[...] easiest way to track properties of interest is to use the Private Client MLS tool which lets you select properties of interest and track them through the sales cycle, including [...]</description>
		<content:encoded><![CDATA[<p>[...] easiest way to track properties of interest is to use the Private Client MLS tool which lets you select properties of interest and track them through the sales cycle, including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmel Real Estate Market Update 18 Nov 2008</title>
		<link>http://blog.malonehodges.com/home-search/mls-search-tool-for-carmel-carmel-valley-pebble-beach-and-the-monterey-peninsula/#comment-29</link>
		<dc:creator>Carmel Real Estate Market Update 18 Nov 2008</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://hodges.realty-buzz.com/?p=139#comment-29</guid>
		<description>[...] easiest way to track comparables and properties of interest, is to use the Private Client MLS System to identify favorite properties. Once identified, the system will track and report on price [...]</description>
		<content:encoded><![CDATA[<p>[...] easiest way to track comparables and properties of interest, is to use the Private Client MLS System to identify favorite properties. Once identified, the system will track and report on price [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
