Closed Carmel Home Sales in the Last Three Months
While the graphs and statistics I post offer insight into the health of the Carmel real estate, frequently my clients are tracking a specific property and want to know how it was received by the market. The best way to track properties is to use my Private Client MLS. You can save properties of interest into your favorites folder and be notified when they sell, and their sales price. Send me an email if you would like me to set up the property search tool.
Here are the sales in Carmel in the last three months. If you would like more information about any of these sales, let me know.
| Street Address | List Price | List at Sale | Sale Price | Beds | Baths | SqFt | Age | DOM |
| 3 SW SAN ANTONIO & 11TH AV | $5,750,000 | $4,950,000 | $4,450,000 | 5 | 3.0 | 2,210 | 88 | 360 |
| NE CRN DOLORES/ Santa Lucia ST | $4,295,000 | $3,995,000 | $3,550,000 | 3 | 3.5 | 2,420 | 88 | 392 |
| NE CORNER CASANOVA / 12TH | $3,250,000 | $2,998,000 | $2,900,000 | 3 | 2.5 | 2,180 | 19 | 93 |
| 4 SW SAN ANTONIO/11th AV | $2,975,000 | $2,975,000 | $3,150,000 | 3 | 2.0 | 2,000 | 53 | 7 |
| 26394 CARMELO ST | $3,450,000 | $2,725,000 | $2,650,000 | 4 | 3.0 | 2,100 | 38 | 242 |
| 4th NW MONTE VERDE ST | $2,795,000 | $2,595,000 | $2,350,000 | 3 | 3.5 | 2,448 | 59 | 302 |
| 26290 VALLEY VIEW AV | $2,625,000 | $2,495,000 | $2,200,000 | 4 | 4.0 | 2,900 | 49 | 97 |
| 6 NE CAMINO REAL/OCEAN | $2,395,000 | $2,395,000 | $2,171,575 | 2 | 2.5 | 1,775 | 20 | 18 |
| 4 SW MONTE VERDE/ 12TH ST | $2,550,000 | $2,095,000 | $1,950,000 | 3 | 2.0 | 1,625 | 10 | 388 |
| 26226 VALLEY VIEW AV | $1,995,000 | $1,995,000 | $1,875,000 | 3 | 2.0 | 1,800 | 50 | 11 |
| NW CORNER SANTA RITA & 6TH | $1,995,000 | $1,995,000 | $1,925,000 | 2 | 2.5 | 2,121 | 43 | 78 |
| 4 NE Monte Verde & 4th | $1,940,000 | $1,890,000 | $1,765,000 | 3 | 2.0 | 1,600 | 75 | 148 |
| 5 SE SAN CARLOS/13TH | $1,795,000 | $1,795,000 | $1,650,000 | 3 | 2.5 | 1,600 | 5 | 7 |
| 3 NE CARMELO/ 13th | $1,795,000 | $1,795,000 | $1,725,000 | 2 | 1.0 | 938 | 58 | 12 |
| 9 SW CRESPI/Moutain View AV | $1,695,000 | $1,695,000 | $1,500,000 | 4 | 3.0 | 2,400 | 54 | 143 |
| 2 SE SAN CARLOS-10TH ST | $1,499,000 | $1,499,000 | $1,400,000 | 3 | 2.0 | 1,600 | 99 | 134 |
| 24752 PESCADERO RD | $1,749,000 | $1,475,000 | $1,415,000 | 3 | 2.5 | 2,465 | 17 | 174 |
| 26062 MESA DR | $1,489,000 | $1,299,000 | $1,213,500 | 2 | 2.0 | 1,666 | 70 | 140 |
| 2 SE 4TH Ave/Perry Newberry | $1,245,000 | $1,189,000 | $1,015,000 | 3 | 2.0 | 1,535 | 43 | 73 |
| 25148 HATTON RD | $1,150,000 | $1,150,000 | $1,125,000 | 2 | 1.0 | 1,240 | 63 | 42 |
| 3 NW TORRES / 3rd ST | $1,200,000 | $998,000 | $995,000 | 3 | 2.0 | 1,420 | 70 | 187 |
| SW Corner MONTE VERDE/13th | $995,000 | $995,000 | $1,105,000 | 1 | 1.0 | 750 | 82 | 4 |
| LOBOS 3 SW 3rd ST | $1,150,000 | $975,000 | $900,000 | 2 | 1.0 | 850 | 48 | 133 |
| 26548 FISHER DR | $895,000 | $799,000 | $750,000 | 3 | 3.0 | 2,001 | 51 | 70 |
| 2 NW OF LINCOLN AND 4TH | $750,000 | $750,000 | $720,000 | 2 | 1.0 | 854 | 79 | 56 |
| 3 NE OCEAN/Carpenter AV | $850,000 | $725,000 | $645,000 | 2 | 1.0 | 1,200 | 58 | 174 |
| 4 NE Guad OCEAN AV | $715,000 | $585,000 | $530,000 | 1 | 1.0 | 582 | 99 | 203 |
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.


November 10th, 2008 at 11:23 pm
[...] I will be posting updated Carmel Valley analysis, with a discussion of pricing and absorption rate. Carmel Recent Sales over the last few months have seen price reductions as [...]
November 18th, 2008 at 5:28 pm
[...] Carmel Solds from July through October. [...]