<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Closed Carmel Home Sales in the Last Three Months</title>
	<atom:link href="http://blog.malonehodges.com/recent-sales/closed-carmel-home-sales-in-the-last-three-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.malonehodges.com/carmel/closed-carmel-home-sales-in-the-last-three-months/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 15:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Carmel Real Estate Market Update 18 Nov 2008</title>
		<link>http://blog.malonehodges.com/carmel/closed-carmel-home-sales-in-the-last-three-months/#comment-5</link>
		<dc:creator>Carmel Real Estate Market Update 18 Nov 2008</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://hodges.realty-buzz.com/?p=112#comment-5</guid>
		<description>[...] Carmel Solds from July through October. [...]</description>
		<content:encoded><![CDATA[<p>[...] Carmel Solds from July through October. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmel Valley Recent Home Sales, 1 August to 10 November 2008</title>
		<link>http://blog.malonehodges.com/carmel/closed-carmel-home-sales-in-the-last-three-months/#comment-4</link>
		<dc:creator>Carmel Valley Recent Home Sales, 1 August to 10 November 2008</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://hodges.realty-buzz.com/?p=112#comment-4</guid>
		<description>[...] I will be posting updated Carmel Valley analysis, with a discussion of pricing and absorption rate. Carmel Recent Sales over the last few months have seen price reductions as [...]</description>
		<content:encoded><![CDATA[<p>[...] I will be posting updated Carmel Valley analysis, with a discussion of pricing and absorption rate. Carmel Recent Sales over the last few months have seen price reductions as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
