Nineteen properties have sold in Carmel Valley, including those in escrow, since August 1st of 2008. Carmel Valley includes Cachagua, the next valley to the south from Carmel Valley. The Sales are listed below, by list price.
As you will notice, many of these properties saw a price decrease from their original list price. As with elsewhere, sellers and their agents are reducing list prices in an effort to find the market.
Tomorrow I will be posting updated Carmel Valley analysis, with a discussion of pricing and absorption rate. Carmel Recent Sales over the last few months have seen price reductions as well.
If you would like more detail on any of these sales, drop me an email. You can also sign up for the Private Client MLS Search Tool and track new and existing listings, and receive emails when properties you identify close escrow.
At the beginning of every week I email a Market Report for each community on the Monterey Peninsula.
Carmel Valley Sales
| Address | List Price | List at Sale | Sale Price | Beds | Baths | SqFt | Age | DOM |
| 5 CAMP STEFFANI RD | $559,000 | $429,900 | $370,000 | 2 | 1.0 | 840 | 58 | 442 |
| 78 SOUTHBANK RD | $575,000 | $575,000 | 2 | 1.0 | 1,384 | 56 | 0 | |
| 38261 TASSAJARA RD | $599,000 | $599,000 | 2 | 1.0 | 950 | 10 | 66 | |
| 80 SOUTHBANK RD | $625,000 | $625,000 | 3 | 2.0 | 1,400 | 27 | 12 | |
| 621 COUNTRY CLUB HT | $869,000 | $699,000 | 4 | 2.0 | 2,079 | 47 | 146 | |
| 90 BORONDA RD | $1,049,000 | $725,000 | 2 | 2.5 | 1,786 | 61 | 304 | |
| 26065 DOUGHERTY PL | $924,900 | $859,900 | $865,000 | 4 | 3.5 | 2,606 | 34 | 107 |
| 25950 CANADA DR | $999,000 | $999,000 | 3 | 3.0 | 1,950 | 39 | 24 | |
| 25275 OUTLOOK DR | $1,249,000 | $1,169,000 | $1,087,500 | 2 | 2.0 | 2,350 | 35 | 64 |
| 25640 TIERRA GRANDE DR | $1,395,000 | $1,195,000 | $1,100,000 | 5 | 3.0 | 3,100 | 35 | 133 |
| 13449 MIDDLE CANYON RD | $1,285,800 | $1,285,800 | $1,290,000 | 3 | 3.0 | 2,600 | 0 | 38 |
| 1 BORONDA RD | $1,295,000 | $1,295,000 | $1,182,000 | 4 | 3.5 | 3,538 | 18 | 89 |
| 625 VIA LA ESTRELLA RD | $1,495,000 | $1,299,000 | $1,140,000 | 5 | 3.5 | 3,880 | 29 | 600 |
| 270 EL CAMINITO RD | $1,695,000 | $1,395,000 | $1,285,000 | 3 | 2.0 | 2,400 | 49 | 132 |
| 27365 SCHULTE RD | $1,850,000 | $1,675,000 | $1,550,000 | 4 | 3.0 | 2,250 | 33 | 98 |
| 26275 RINCONADA DR | $1,775,000 | $1,775,000 | 3 | 2.0 | 3,100 | 24 | 243 | |
| 19350 CACHAGUA RD | $2,495,000 | $2,495,000 | $2,100,000 | 2 | 2.0 | 2,866 | 51 | 173 |
| 2 RED TAIL TC | $3,280,000 | $3,280,000 | $2,850,000 | 3 | 3.5 | 3,420 | 3 | 189 |
| 4 RUMSEN TC | $5,395,000 | $5,395,000 | $4,800,000 | 3 | 3.5 | 4,285 | 2 | 343 |

